Besides acting, Yoon Shi-yoon also showcases his entertaining side on variety shows, mainly on 2 Days & 1 Night, where he became part of the regular cast along with actor Cha Tae-hyun, singer Jung Joon-young, rapper Defconn, comedian Kim Jun-ho, and television personality Kim Jong-min.
The Genius: Grand Final | |
---|---|
Country of origin | South Korea |
No. of episodes | 12 |
Release | |
Original network | tvN |
Original release | June 27 – September 12, 2015 |
Additional information | |
Celebrity winner | Jang Dong-min |
chronology |
The Genius: Grand Final (Korean: 더 지니어스: 그랜드 파이널) is the fourth season of The Genius. It debuted on tvN on June 27, 2015.
- 3Episodes
Cast[edit]
(in alphabetical order)
- Choi Yeon-seung
- Kim Kyung-hoon
- Kim Yoo-hyun
- Lim Yoon-sun
- Yoo Jung-hyun
Format Change[edit]
Garnet Match
With a similar gameplay with Main Matches, after every Garnet Match, the player(s) with the highest number of garnets will win the match and the player(s) with the lowest number of garnets will be the elimination candidate. If there is more than 1 player that has the least number of garnets, the winner(s) will select the elimination candidate before the elimination candidate picks his/her opponent. Garnets cannot be transferred between players during Garnet Matches.1
The Main Matches for Episodes 2, 6 and 10 were Garnet Matches.
Death Match
Death matches in this season have been predetermined. For every death match, both of the death match players are allowed to opt out a few games before one is randomly chosen out by the dealer. Players were allowed to choose 3 games in Episodes 1 and 2, 2 games in Episodes 3, 4 and 5 and 1 game in Episodes 6, 7 and 8. No more death matches can be opted out starting from Episode 9.
The following death matches as pre-determined for Season 4:
- Black and White (played in episode 1)
- Tactical Yutnori (played in episode 2)
- Betting! Rock, Paper, Scissors (played in episode 3)
- Same Number Hunt (played in episode 4)
- Indian Poker (played in episode 5)
- Monorail (played in episode 6)
- Same Picture Hunt (played in episode 7)
- Gyul! Hap! (played in episode 8)
- Quattro (played in episode 9)
- Double Sided Poker (played in episode 10)
- Twelve Janggi (played in episode 11)
Episodes[edit]
Episode | Main/Garnet Match | Main/Garnet Match Winner(s) | Immunity receiver | Main/Garnet Match loser(s) | Appointed opponent | Death Match | Eliminated Player | |
---|---|---|---|---|---|---|---|---|
1 | ID Exchange | Lee Sang-Min | Oh Hyun-Min | Yoo Jung-Hyun | Lee Jun-Seok | Black and White | Yoo Jung-Hyun | |
2 | Horror Race2 | Lee Sang-Min | Kim Kyung-Ran | Lim Yo-Hwan | Choi Yeon-Seung | Tactical Yutnori | Lim Yo-Hwan | |
3 | Today's Menu | Oh Hyun-Min | Jang Dong-Min | Lee Sang-Min | Kim Kyung-Hoon | Betting Rock Paper Scissors | Lee Sang-Min | |
4 | Fish Shop | Choi Yeon-Seung | Lee Jun-Seok | Oh Hyun-Min | Lim Yoon-Sun | Same Number Hunt | Lim Yoon-Sun | |
5 | Loyalists and Rebels | Hong Jin-Ho Jang Dong-Min Oh Hyun-Min Lee Jun-Seok Choi Yeon-Seung Kim Kyung-Hoon | - | Kim Kyung-Ran Kim Yoo-Hyun | - | Indian Poker | Kim Yoo-Hyun | |
6 | Garnet Thief2 | Hong Jin-Ho Jang Dong-Min Oh Hyun-Min Kim Kyung-Ran Kim Kyung-Hoon | - | Lee Jun-Seok | Choi Yeon-Seung | Monorail | Choi Yeon-Seung | |
7 | Seed Poker | Jang Dong-Min | Oh Hyun-Min | Kim Kyung-Hoon | Choi Jung-Moon | Same Picture Hunt | Choi Jung-Moon | |
8 | Minus Auction II | Hong Jin-Ho | Oh Hyun-Min | Kim Kyung-Ran | Jang Dong-Min | Gyul! Hap! | Kim Kyung-Ran | |
9 | Horror Race II | Kim Poong (guest) Jang Dong-Min | Hong Jin-Ho | Kim Kyung-Hoon | Lee Jun-Seok | Quattro | Lee Jun-Seok | |
10 | Cooperative Hold'em2 | Oh Hyun-Min | - | Hong Jin-Ho | Kim Kyung-Hoon | Double Sided Poker | Hong Jin-Ho | |
11 | How Much | Kim Kyung-Hoon | - | Oh Hyun-Min Jang Dong-Min | - | Twelve Janggi | Oh Hyun-Min | |
12 | Finals | Number Janggi | Jang Dong-min | Kim Kyung-hoon | ||||
Mystery Sign | ||||||||
Betting Black and White 3 |
Footnotes
^1 1 Garnet were allowed to be transferred between players for Rounds 3 and 7 for the game.
^2 Garnet Matches
^3 This game was not played during the death match, as Jang Dongmin has already won the 2 other games, namely Number Janggi and Mystery Sign. This meant that he has already won.
Elimination Chart[edit]
Kim Yoo Hyun Instagram Poker Pictures
Ranking | Contestants | Rounds | MM WIN | DM IMM | DM WIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
1 | Jang Dong-Min | IN | IN | IMM | IN | WIN | WIN | WIN | DM | WIN | IN | DM | Winner(2:0) | 4 | 1 | 2 |
2 | Kim Kyung-hoon | IN | IN | DM | IN | WIN | WIN | DM | IN | DM | DM | WIN | Runner-Up(0:2) | 3 | 0 | 4 |
3 | Oh Hyun-Min | IMM | IN | WIN | DM | WIN | WIN | IMM | IMM | IN | WIN | ELIM | Kim Kyung-Hoon | 4 | 3 | 1 |
4 | Hong Jin-ho | IN | IN | IN | IN | WIN | WIN | IN | WIN | IMM | ELIM | Jang Dong-Min | 3 | 1 | 0 | |
5 | Lee Jun-seok | DM | IN | IN | IMM | WIN | DM | IN | IN | ELIM | Kim Kyung-Hoon | 1 | 1 | 2 | ||
6 | Kim Kyung-Ran | IN | IMM | IN | IN | DM | WIN | IN | ELIM | Jang Dong-Min | 1 | 1 | 1 | |||
7 | Choi Jung-Moon | IN | IN | IN | IN | IN | IN | ELIM | Jang Dong-Min | 0 | 0 | 0 | ||||
8 | Choi Yeon-Seung | IN | DM | IN | WIN | WIN | ELIM | Jang Dong-Min | 2 | 0 | 1 | |||||
9 | Kim Yoo-Hyun | IN | IN | IN | IN | ELIM | Kim Kyung-Hoon | 0 | 0 | 0 | ||||||
10 | Im Yoon-Sun | IN | IN | IN | ELIM | Kim Kyung-Hoon | 0 | 0 | 0 | |||||||
11 | Lee Sang-Min | WIN | WIN | ELIM | Kim Kyung-Hoon | 2 | 0 | 0 | ||||||||
12 | Im Yo-Hwan | IN | ELIM | Kim Kyung-Hoon | 0 | 0 | 0 | |||||||||
13 | Yoo Jung-Hyun | ELIM | Jang Dong-Min | 0 | 0 | 0 | ||||||||||
Garnets | 23 | 45 | 49 | 49 | 47 | 69 | 76 | 75 | 90 | 100 | 132 | 132 (₩132,000,000) |
The finalist which the returning eliminated players chose to give the items.
Ratings[edit]
As most Korean non-drama cable programs rarely reach 1 percent, these ratings are considered very high.
In the ratings below, the highest rating for the show will be in red, and the lowest rating for the show will be in blue
Episode # | Original Airdate | AGB | Online |
---|---|---|---|
1 | June 27, 2015 | 1.802% | 36.5% |
2 | July 4, 2015 | 1.453% | 39.4% |
3 | July 11, 2015 | 2.340% | 40.1% |
4 | July 18, 2015 | 1.762% | 35.9% |
5 | July 25, 2015 | 1.987% | 39.0% |
6 | August 1, 2015 | 1.953% | 40.1% |
7 | August 8, 2015 | 2.314% | 43.0% |
8 | August 15, 2015 | 1.913% | 39.9% |
9 | August 22, 2015 | 2.513% | 45.1% |
10 | August 29, 2015 | 2.251% | 46.0% |
11 | September 5, 2015 | 2.286% | 45.9% |
12 | September 12, 2015 | 3.181% | 48.0% |
External links[edit]
Kim Yoo Hyun Instagram Poker Videos
The Genius: Grand Final | |
---|---|
Country of origin | South Korea |
No. of episodes | 12 |
Release | |
Original network | tvN |
Original release | June 27 – September 12, 2015 |
Additional information | |
Celebrity winner | Jang Dong-min |
chronology |
The Genius: Grand Final (Korean: 더 지니어스: 그랜드 파이널) is the fourth season of The Genius. It debuted on tvN on June 27, 2015.
- 3Episodes
Cast[edit]
(in alphabetical order)
- Choi Yeon-seung
- Kim Kyung-hoon
- Kim Yoo-hyun
- Lim Yoon-sun
- Yoo Jung-hyun
Format Change[edit]
Garnet Match
With a similar gameplay with Main Matches, after every Garnet Match, the player(s) with the highest number of garnets will win the match and the player(s) with the lowest number of garnets will be the elimination candidate. If there is more than 1 player that has the least number of garnets, the winner(s) will select the elimination candidate before the elimination candidate picks his/her opponent. Garnets cannot be transferred between players during Garnet Matches.1
The Main Matches for Episodes 2, 6 and 10 were Garnet Matches.
Death Match
Death matches in this season have been predetermined. For every death match, both of the death match players are allowed to opt out a few games before one is randomly chosen out by the dealer. Players were allowed to choose 3 games in Episodes 1 and 2, 2 games in Episodes 3, 4 and 5 and 1 game in Episodes 6, 7 and 8. No more death matches can be opted out starting from Episode 9.
The following death matches as pre-determined for Season 4:
- Black and White (played in episode 1)
- Tactical Yutnori (played in episode 2)
- Betting! Rock, Paper, Scissors (played in episode 3)
- Same Number Hunt (played in episode 4)
- Indian Poker (played in episode 5)
- Monorail (played in episode 6)
- Same Picture Hunt (played in episode 7)
- Gyul! Hap! (played in episode 8)
- Quattro (played in episode 9)
- Double Sided Poker (played in episode 10)
- Twelve Janggi (played in episode 11)
Episodes[edit]
Episode | Main/Garnet Match | Main/Garnet Match Winner(s) | Immunity receiver | Main/Garnet Match loser(s) | Appointed opponent | Death Match | Eliminated Player | |
---|---|---|---|---|---|---|---|---|
1 | ID Exchange | Lee Sang-Min | Oh Hyun-Min | Yoo Jung-Hyun | Lee Jun-Seok | Black and White | Yoo Jung-Hyun | |
2 | Horror Race2 | Lee Sang-Min | Kim Kyung-Ran | Lim Yo-Hwan | Choi Yeon-Seung | Tactical Yutnori | Lim Yo-Hwan | |
3 | Today's Menu | Oh Hyun-Min | Jang Dong-Min | Lee Sang-Min | Kim Kyung-Hoon | Betting Rock Paper Scissors | Lee Sang-Min | |
4 | Fish Shop | Choi Yeon-Seung | Lee Jun-Seok | Oh Hyun-Min | Lim Yoon-Sun | Same Number Hunt | Lim Yoon-Sun | |
5 | Loyalists and Rebels | Hong Jin-Ho Jang Dong-Min Oh Hyun-Min Lee Jun-Seok Choi Yeon-Seung Kim Kyung-Hoon | - | Kim Kyung-Ran Kim Yoo-Hyun | - | Indian Poker | Kim Yoo-Hyun | |
6 | Garnet Thief2 | Hong Jin-Ho Jang Dong-Min Oh Hyun-Min Kim Kyung-Ran Kim Kyung-Hoon | - | Lee Jun-Seok | Choi Yeon-Seung | Monorail | Choi Yeon-Seung | |
7 | Seed Poker | Jang Dong-Min | Oh Hyun-Min | Kim Kyung-Hoon | Choi Jung-Moon | Same Picture Hunt | Choi Jung-Moon | |
8 | Minus Auction II | Hong Jin-Ho | Oh Hyun-Min | Kim Kyung-Ran | Jang Dong-Min | Gyul! Hap! | Kim Kyung-Ran | |
9 | Horror Race II | Kim Poong (guest) Jang Dong-Min | Hong Jin-Ho | Kim Kyung-Hoon | Lee Jun-Seok | Quattro | Lee Jun-Seok | |
10 | Cooperative Hold'em2 | Oh Hyun-Min | - | Hong Jin-Ho | Kim Kyung-Hoon | Double Sided Poker | Hong Jin-Ho | |
11 | How Much | Kim Kyung-Hoon | - | Oh Hyun-Min Jang Dong-Min | - | Twelve Janggi | Oh Hyun-Min | |
12 | Finals | Number Janggi | Jang Dong-min | Kim Kyung-hoon | ||||
Mystery Sign | ||||||||
Betting Black and White 3 |
Footnotes
^1 1 Garnet were allowed to be transferred between players for Rounds 3 and 7 for the game.
^2 Garnet Matches
^3 This game was not played during the death match, as Jang Dongmin has already won the 2 other games, namely Number Janggi and Mystery Sign. This meant that he has already won.
Elimination Chart[edit]
Ranking | Contestants | Rounds | MM WIN | DM IMM | DM WIN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
1 | Jang Dong-Min | IN | IN | IMM | IN | WIN | WIN | WIN | DM | WIN | IN | DM | Winner(2:0) | 4 | 1 | 2 |
2 | Kim Kyung-hoon | IN | IN | DM | IN | WIN | WIN | DM | IN | DM | DM | WIN | Runner-Up(0:2) | 3 | 0 | 4 |
3 | Oh Hyun-Min | IMM | IN | WIN | DM | WIN | WIN | IMM | IMM | IN | WIN | ELIM | Kim Kyung-Hoon | 4 | 3 | 1 |
4 | Hong Jin-ho | IN | IN | IN | IN | WIN | WIN | IN | WIN | IMM | ELIM | Jang Dong-Min | 3 | 1 | 0 | |
5 | Lee Jun-seok | DM | IN | IN | IMM | WIN | DM | IN | IN | ELIM | Kim Kyung-Hoon | 1 | 1 | 2 | ||
6 | Kim Kyung-Ran | IN | IMM | IN | IN | DM | WIN | IN | ELIM | Jang Dong-Min | 1 | 1 | 1 | |||
7 | Choi Jung-Moon | IN | IN | IN | IN | IN | IN | ELIM | Jang Dong-Min | 0 | 0 | 0 | ||||
8 | Choi Yeon-Seung | IN | DM | IN | WIN | WIN | ELIM | Jang Dong-Min | 2 | 0 | 1 | |||||
9 | Kim Yoo-Hyun | IN | IN | IN | IN | ELIM | Kim Kyung-Hoon | 0 | 0 | 0 | ||||||
10 | Im Yoon-Sun | IN | IN | IN | ELIM | Kim Kyung-Hoon | 0 | 0 | 0 | |||||||
11 | Lee Sang-Min | WIN | WIN | ELIM | Kim Kyung-Hoon | 2 | 0 | 0 | ||||||||
12 | Im Yo-Hwan | IN | ELIM | Kim Kyung-Hoon | 0 | 0 | 0 | |||||||||
13 | Yoo Jung-Hyun | ELIM | Jang Dong-Min | 0 | 0 | 0 | ||||||||||
Garnets | 23 | 45 | 49 | 49 | 47 | 69 | 76 | 75 | 90 | 100 | 132 | 132 (₩132,000,000) |
The finalist which the returning eliminated players chose to give the items.
Ratings[edit]
As most Korean non-drama cable programs rarely reach 1 percent, these ratings are considered very high.
In the ratings below, the highest rating for the show will be in red, and the lowest rating for the show will be in blue
Episode # | Original Airdate | AGB | Online |
---|---|---|---|
1 | June 27, 2015 | 1.802% | 36.5% |
2 | July 4, 2015 | 1.453% | 39.4% |
3 | July 11, 2015 | 2.340% | 40.1% |
4 | July 18, 2015 | 1.762% | 35.9% |
5 | July 25, 2015 | 1.987% | 39.0% |
6 | August 1, 2015 | 1.953% | 40.1% |
7 | August 8, 2015 | 2.314% | 43.0% |
8 | August 15, 2015 | 1.913% | 39.9% |
9 | August 22, 2015 | 2.513% | 45.1% |
10 | August 29, 2015 | 2.251% | 46.0% |
11 | September 5, 2015 | 2.286% | 45.9% |
12 | September 12, 2015 | 3.181% | 48.0% |
Comments are closed.